1,2,4,5-tetrachloro-3-methylbenzene; 2,3,5,6-tetrachlorotoluene | |
Links: | 🕷 ChemSpider |
CAS RN: | [1006-31-1] |
Formula: | C7H4Cl4; 229.92 g/mol |
InChiKey: | ZOXPZFFPPKVNEA-UHFFFAOYSA-N |
SMILES: | Cc1c(Cl)c(Cl)cc(Cl)c1Cl |
Melting point: | 94 °C |
1,2,4,5-tetrachloro-3-methylbenzene; 2,3,5,6-tetrachlorotoluene | |
Links: | 🕷 ChemSpider |
CAS RN: | [1006-31-1] |
Formula: | C7H4Cl4; 229.92 g/mol |
InChiKey: | ZOXPZFFPPKVNEA-UHFFFAOYSA-N |
SMILES: | Cc1c(Cl)c(Cl)cc(Cl)c1Cl |
Melting point: | 94 °C |
2-chlorobenzotrichloride |
1-chloro-3-trichloromethylbenzene |
1-chloro-4-trichloromethylbenzene |
1,3-dichloro-2-(dichloromethyl)benzene |
1,2,3,5-tetrachloro-4-methylbenzene |
1,2,4,5-tetrachloro-3-methylbenzene |
1,3,5-trichloro-2-(chloromethyl)benzene |